Последние темы
Праздники Исландии
Вход
Fisheries
Страница 1 из 1
Fisheries
As you khow great part of icelandic economy have catching and processing of fishes. Here is some information about this:
The total catch of Icelandic fishing vessels in 2007 was 1,396 thousand tonnes
which is 73 thousand tonnes more than in 2006. The value of the catch amounted
to 80 billions ISK and and increased by 5.4%. The largest part of the catch
was processed in the eastern part of the country, mainly pelagic fish. The
highest value of the catch was bought by fish processors in the capital area
and in the Southwest, its value being about 14.5 billions ISK for each. The
highest regional share of the demersal catch, almost quarter of the quantity,
was also processed in the capital area, mainly in Reykjavík. The main processing
method for cod was salting, while for haddock the main processing method
was freezing in land-based factories.
The data published in the tables are based on weight and processing reports,
collected from fish buyers by the Icelandic Directorate of Fisheries.
Tafla 14. Afli íslenskra fiskiskipa af öllum miðum eftir fisktegundum 1945–2007
Table 14. Catch of Icelandic vessels from all fishing grounds by species 1945–2007
Tonn Annað
Tonnes Samtals Þorskur Ýsa Ufsi Karfi1 Síld2 Loðna Krabbadýr Other
Total Cod Haddock Saithe Redfish1 Herring2 Capelin Crustaceans species
1945 366.201 221.611 18.992 32.962 17.694 54.862 – – 20.080
1946 412.650 212.047 19.302 27.017 6.194 133.410 – – 14.680
1947 506.412 217.494 20.892 39.185 12.299 197.112 – – 19.430
1948 515.877 195.319 28.130 81.647 24.307 157.571 – – 28.903
1949 436.459 223.650 30.764 48.172 33.382 71.432 – – 29.059
1950 386.443 202.924 28.385 7.515 72.620 58.282 – – 16.717
1951 440.088 197.975 22.164 19.136 96.866 84.837 – – 19.110
1952 437.299 285.876 15.116 31.041 49.540 32.040 – – 23.686
1953 458.054 278.094 14.895 30.276 42.475 69.518 – – 22.796
1954 479.671 310.032 21.258 17.719 68.228 47.566 – – 14.868
1955 517.543 326.045 21.652 12.574 87.277 53.119 – – 16.876
1956 547.996 308.059 25.889 25.545 67.142 101.442 – – 19.919
1957 516.852 257.972 31.194 19.249 65.475 115.362 – – 27.600
1958 604.937 301.387 28.636 15.145 118.524 114.709 – – 26.536
1959 654.845 296.405 27.670 15.342 107.117 182.691 – – 25.620
1960 610.057 311.401 46.411 13.401 62.359 136.769 – 2.734 36.982
1961 716.137 254.413 55.070 15.519 30.444 318.826 – 2.875 38.990
1962 832.084 223.449 54.276 13.469 22.273 478.127 – 3.173 37.317
1963 781.969 240.068 51.606 14.712 53.373 395.166 1.077 5.828 20.139
1964 973.664 280.703 56.689 21.793 27.759 545.799 8.640 3.929 28.352
1965 1.198.304 243.550 53.560 24.730 29.910 762.867 49.735 4.607 29.345
1966 1.240.293 231.492 36.204 21.030 23.109 770.698 124.933 5.255 27.572
1967 896.644 204.362 38.072 29.035 30.039 461.569 97.165 4.239 32.163
1968 599.292 234.648 34.024 38.032 30.571 142.820 78.166 4.940 36.091
1969 685.854 286.574 35.036 53.873 28.504 56.689 171.009 6.787 47.382
1970 730.744 309.577 31.928 63.974 24.819 50.743 191.763 8.539 49.401
1971 680.796 254.977 32.393 60.176 31.706 61.380 182.883 11.157 46.124
1972 722.640 228.591 29.250 59.949 32.759 41.546 276.968 9.613 43.964
1973 902.250 236.630 34.586 56.590 28.614 43.616 441.537 10.077 50.600
1974 941.379 241.075 34.401 65.178 37.576 40.471 462.230 8.499 51.949
1975 988.571 265.759 36.658 61.431 38.291 33.433 501.093 7.298 44.608
1976 978.740 283.976 34.871 56.812 41.440 29.976 458.768 9.561 63.336
1977 1.368.797 329.701 35.428 46.973 28.200 28.923 812.667 9.872 77.033
1978 1.562.068 319.661 40.552 44.327 33.469 37.333 966.741 9.322 110.663
1979 1.640.688 360.080 52.152 57.066 62.253 45.072 963.557 10.283 90.225
1980 1.508.071 428.344 47.915 52.380 69.868 53.268 759.519 12.358 84.419
1981 1.434.595 460.579 61.033 54.880 93.349 39.544 640.562 10.667 73.981
1982 785.603 382.297 67.038 65.124 115.069 56.528 13.243 11.753 74.551
1983 834.975 293.890 63.889 55.904 122.749 58.867 133.478 15.763 90.435
1984 1.525.118 281.481 47.216 60.406 108.270 49.747 864.821 26.875 86.302
1985 1.672.279 322.810 49.553 55.135 91.381 49.363 992.999 27.279 83.759
1986 1.650.888 365.859 47.317 63.867 85.997 65.756 894.642 38.422 89.028
1987 1.624.803 389.809 39.479 78.175 87.768 75.439 803.459 41.349 109.325
1988 1.752.256 375.822 53.087 74.380 94.039 92.828 911.196 31.977 118.927
1989 1.488.845 354.006 61.799 79.793 92.918 97.278 652.972 28.651 121.428
1990 1.502.292 333.652 66.030 95.015 94.848 90.338 693.740 31.389 97.280
1991 1.044.324 306.840 53.538 99.464 104.324 78.739 259.836 40.414 101.169
1992 1.558.743 266.742 46.139 77.789 107.667 123.323 788.722 49.132 99.229
1993 1.712.252 260.760 47.006 70.013 116.455 116.621 941.072 58.457 101.868
1994 1.550.696 214.774 58.430 63.330 142.103 151.140 753.555 77.372 89.992
1995 1.605.127 202.900 60.125 47.466 118.750 284.473 715.551 84.556 91.306
1996 2.055.244 204.046 56.223 39.308 120.739 265.413 1.179.051 91.257 99.207
1997 2.199.111 208.636 43.256 36.548 111.652 291.117 1.319.191 83.842 104.869
1998 1.678.565 242.968 40.712 30.532 115.724 277.461 748.503 64.139 158.526
1999 1.732.694 260.643 44.729 30.729 110.345 298.435 699.680 57.018 231.115
2000 1.980.163 238.324 41.698 32.947 116.297 287.663 884.858 46.198 332.178
2001 1.986.584 240.002 39.825 31.941 92.527 178.950 918.417 46.820 438.101
2002 2.133.327 213.417 49.951 41.839 110.876 223.843 1.078.818 54.765 359.819
2003 1.979.545 206.405 60.330 51.935 111.143 250.097 675.625 45.729 578.280
2004 1.727.785 227.258 84.563 62.965 84.513 224.365 515.581 32.678 495.862
2005 1.668.927 212.456 96.580 67.736 77.540 264.660 605.059 14.036 330.859
2006 1.322.914 199.375 96.591 75.460 82.595 291.380 184.431 6.081 387.001
2007 1.395.716 174.436 109.313 64.245 75.373 319.894 307.447 9.342 335.666
1 Úthafskarfi meðtalinn. Oceanic redfish included.
2 Norsk-íslensk síld meðtalin. Norwegian spring-spawning herring included.
Heimild Source: Vigtarskýrslur. Weight reports.
For more info please see
http://www.statice.is/Publications/Publications-by-subjects/Fisheries
See ya!
The total catch of Icelandic fishing vessels in 2007 was 1,396 thousand tonnes
which is 73 thousand tonnes more than in 2006. The value of the catch amounted
to 80 billions ISK and and increased by 5.4%. The largest part of the catch
was processed in the eastern part of the country, mainly pelagic fish. The
highest value of the catch was bought by fish processors in the capital area
and in the Southwest, its value being about 14.5 billions ISK for each. The
highest regional share of the demersal catch, almost quarter of the quantity,
was also processed in the capital area, mainly in Reykjavík. The main processing
method for cod was salting, while for haddock the main processing method
was freezing in land-based factories.
The data published in the tables are based on weight and processing reports,
collected from fish buyers by the Icelandic Directorate of Fisheries.
Tafla 14. Afli íslenskra fiskiskipa af öllum miðum eftir fisktegundum 1945–2007
Table 14. Catch of Icelandic vessels from all fishing grounds by species 1945–2007
Tonn Annað
Tonnes Samtals Þorskur Ýsa Ufsi Karfi1 Síld2 Loðna Krabbadýr Other
Total Cod Haddock Saithe Redfish1 Herring2 Capelin Crustaceans species
1945 366.201 221.611 18.992 32.962 17.694 54.862 – – 20.080
1946 412.650 212.047 19.302 27.017 6.194 133.410 – – 14.680
1947 506.412 217.494 20.892 39.185 12.299 197.112 – – 19.430
1948 515.877 195.319 28.130 81.647 24.307 157.571 – – 28.903
1949 436.459 223.650 30.764 48.172 33.382 71.432 – – 29.059
1950 386.443 202.924 28.385 7.515 72.620 58.282 – – 16.717
1951 440.088 197.975 22.164 19.136 96.866 84.837 – – 19.110
1952 437.299 285.876 15.116 31.041 49.540 32.040 – – 23.686
1953 458.054 278.094 14.895 30.276 42.475 69.518 – – 22.796
1954 479.671 310.032 21.258 17.719 68.228 47.566 – – 14.868
1955 517.543 326.045 21.652 12.574 87.277 53.119 – – 16.876
1956 547.996 308.059 25.889 25.545 67.142 101.442 – – 19.919
1957 516.852 257.972 31.194 19.249 65.475 115.362 – – 27.600
1958 604.937 301.387 28.636 15.145 118.524 114.709 – – 26.536
1959 654.845 296.405 27.670 15.342 107.117 182.691 – – 25.620
1960 610.057 311.401 46.411 13.401 62.359 136.769 – 2.734 36.982
1961 716.137 254.413 55.070 15.519 30.444 318.826 – 2.875 38.990
1962 832.084 223.449 54.276 13.469 22.273 478.127 – 3.173 37.317
1963 781.969 240.068 51.606 14.712 53.373 395.166 1.077 5.828 20.139
1964 973.664 280.703 56.689 21.793 27.759 545.799 8.640 3.929 28.352
1965 1.198.304 243.550 53.560 24.730 29.910 762.867 49.735 4.607 29.345
1966 1.240.293 231.492 36.204 21.030 23.109 770.698 124.933 5.255 27.572
1967 896.644 204.362 38.072 29.035 30.039 461.569 97.165 4.239 32.163
1968 599.292 234.648 34.024 38.032 30.571 142.820 78.166 4.940 36.091
1969 685.854 286.574 35.036 53.873 28.504 56.689 171.009 6.787 47.382
1970 730.744 309.577 31.928 63.974 24.819 50.743 191.763 8.539 49.401
1971 680.796 254.977 32.393 60.176 31.706 61.380 182.883 11.157 46.124
1972 722.640 228.591 29.250 59.949 32.759 41.546 276.968 9.613 43.964
1973 902.250 236.630 34.586 56.590 28.614 43.616 441.537 10.077 50.600
1974 941.379 241.075 34.401 65.178 37.576 40.471 462.230 8.499 51.949
1975 988.571 265.759 36.658 61.431 38.291 33.433 501.093 7.298 44.608
1976 978.740 283.976 34.871 56.812 41.440 29.976 458.768 9.561 63.336
1977 1.368.797 329.701 35.428 46.973 28.200 28.923 812.667 9.872 77.033
1978 1.562.068 319.661 40.552 44.327 33.469 37.333 966.741 9.322 110.663
1979 1.640.688 360.080 52.152 57.066 62.253 45.072 963.557 10.283 90.225
1980 1.508.071 428.344 47.915 52.380 69.868 53.268 759.519 12.358 84.419
1981 1.434.595 460.579 61.033 54.880 93.349 39.544 640.562 10.667 73.981
1982 785.603 382.297 67.038 65.124 115.069 56.528 13.243 11.753 74.551
1983 834.975 293.890 63.889 55.904 122.749 58.867 133.478 15.763 90.435
1984 1.525.118 281.481 47.216 60.406 108.270 49.747 864.821 26.875 86.302
1985 1.672.279 322.810 49.553 55.135 91.381 49.363 992.999 27.279 83.759
1986 1.650.888 365.859 47.317 63.867 85.997 65.756 894.642 38.422 89.028
1987 1.624.803 389.809 39.479 78.175 87.768 75.439 803.459 41.349 109.325
1988 1.752.256 375.822 53.087 74.380 94.039 92.828 911.196 31.977 118.927
1989 1.488.845 354.006 61.799 79.793 92.918 97.278 652.972 28.651 121.428
1990 1.502.292 333.652 66.030 95.015 94.848 90.338 693.740 31.389 97.280
1991 1.044.324 306.840 53.538 99.464 104.324 78.739 259.836 40.414 101.169
1992 1.558.743 266.742 46.139 77.789 107.667 123.323 788.722 49.132 99.229
1993 1.712.252 260.760 47.006 70.013 116.455 116.621 941.072 58.457 101.868
1994 1.550.696 214.774 58.430 63.330 142.103 151.140 753.555 77.372 89.992
1995 1.605.127 202.900 60.125 47.466 118.750 284.473 715.551 84.556 91.306
1996 2.055.244 204.046 56.223 39.308 120.739 265.413 1.179.051 91.257 99.207
1997 2.199.111 208.636 43.256 36.548 111.652 291.117 1.319.191 83.842 104.869
1998 1.678.565 242.968 40.712 30.532 115.724 277.461 748.503 64.139 158.526
1999 1.732.694 260.643 44.729 30.729 110.345 298.435 699.680 57.018 231.115
2000 1.980.163 238.324 41.698 32.947 116.297 287.663 884.858 46.198 332.178
2001 1.986.584 240.002 39.825 31.941 92.527 178.950 918.417 46.820 438.101
2002 2.133.327 213.417 49.951 41.839 110.876 223.843 1.078.818 54.765 359.819
2003 1.979.545 206.405 60.330 51.935 111.143 250.097 675.625 45.729 578.280
2004 1.727.785 227.258 84.563 62.965 84.513 224.365 515.581 32.678 495.862
2005 1.668.927 212.456 96.580 67.736 77.540 264.660 605.059 14.036 330.859
2006 1.322.914 199.375 96.591 75.460 82.595 291.380 184.431 6.081 387.001
2007 1.395.716 174.436 109.313 64.245 75.373 319.894 307.447 9.342 335.666
1 Úthafskarfi meðtalinn. Oceanic redfish included.
2 Norsk-íslensk síld meðtalin. Norwegian spring-spawning herring included.
Heimild Source: Vigtarskýrslur. Weight reports.
For more info please see
http://www.statice.is/Publications/Publications-by-subjects/Fisheries
See ya!
Zheka- Молодой Тролль
- Количество сообщений : 61
Географическое положение : Madrid, Spain
Настроение : ispanskoe
Страница 1 из 1
Права доступа к этому форуму:
Вы не можете отвечать на сообщения
Ср Ноя 13, 2024 3:45 am автор Джетт
» FAQ или часто задаваемые вопросы
Пн Окт 21, 2024 2:21 am автор Джетт
» Шторм на Ладоге
Пн Окт 21, 2024 2:10 am автор Джетт
» У моря в апреле
Вс Сен 22, 2024 6:20 am автор Джетт
» Ты будешь жить
Ср Сен 04, 2024 10:03 am автор Джетт
» 67-я параллель
Пн Апр 29, 2024 7:07 am автор Джетт
» Тиманский овраг
Ср Дек 27, 2023 10:47 pm автор Джетт
» Отель "Ореанда"
Вс Сен 10, 2023 8:05 am автор Джетт
» Карельские рассветы
Вс Апр 23, 2023 7:36 am автор Джетт
» Альма-Матер
Вс Дек 25, 2022 6:42 am автор Джетт